| Management number | 230717535 | Release Date | 2026/06/18 | List Price | US$47.71 | Model Number | 230717535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This X-LARGE 52-inch Mcage pet cage provides a deluxe and spacious 5-level habitat, measuring 27"L x 18"W x 53"H, ideal for ferrets, chinchillas, guinea pigs, rabbits, and other small animals. Designed for both indoor and outdoor use, it features paw-safe, easy-to-remove solid plastic platforms with anti-slip ramps and a raised plastic bottom mesh floor to promote pet health. Cleaning is convenient with a leakproof slide-out tray and urine guard. The durable metal construction includes heavy-duty side bars, 0.9-inch wire spacing, four large access doors, and lockable universal wheels for easy mobility, all with tool-free assembly and child safety corner protectors.
| Small animal habitats & cage type | Small Animal Cage |
|---|---|
| Height | 53" |
| Size descriptor | Large |
| Material | Metal |
| Frame material | Metal |
| Number of levels | 5 |
| Pet size | Small |
| Animal type | Guinea Pig, Chinchilla, Ferret, Squirrel, Hedgehog, Rabbit, Bunny, Cat, Kitten, Small Animal |
| Installation required | N |
| Instructions | NO Tools needed. Easy Clipped on cage connectors |
| Care and maint | Easy to Clean and Washable; Slide out the bottom plastic tray; Urine Guard keep your home clean and Raised Plastic Bottom Mesh keep you pet health |
| Features | Deluxe, Heavy Duty, Spacious, Washable, Wheeled |
| Number of doors | 4 |
| Rec location | Indoor, Outdoor |
| Shape | https://i5.walmartimages.com/asr/382c0cdb-8edd-43c4-b824-27a429c21874.ab8d17f3287e77713282e0bd7fe1f01b.jpeg |
| Color | Black/White/Gray |
| Brand | Mcage |
| Items included | Cage, Ramp, Tray |
| Weight | 30 lbs |
| Model | ARB68 |
| Count | 1 |
| Number of perches | 5 |
| Hole diameter | 0.9 in |
| Frame color | Black |
| Animal lifestage | All Lifestages |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form