| Management number | 239670438 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239670438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08HMPVR5C |
|---|---|
| Brand | WHITIN |
| Color | W63 | White/Gum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | W30 |
| Sport Type | Fitness,Trail,Walking,Training,Running,Workout,Athletic,Gym,Camping,Tennis |
| Strap Type | Velcro |
| Style Name | Sneaker,walking |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | WHITIN |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Knit or Crochet |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Animal |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form