| Management number | 239057401 | Release Date | 2026/07/14 | List Price | US$50.30 | Model Number | 239057401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof bootie construction inside a suede Nubuck and mesh upper with padded collar and tongue and abrasion resistant rubber toe cap. OrthoLite® X40™ sets the industry standard for high rebound performance with an elasticity rating over 40%. EVA midsole with high traction rubber outsole and toe guard for durable outdoor wear. A5500 pending Removable Footbed, Waterproof OrthoLite®, Vibram®
| UPC | 195040917422 |
|---|---|
| ASIN | B08X14K9PJ |
| Brand | Propét |
| Color | Black/Red |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets or Knotted Ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vercors |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Vercors |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Propet |
| Style Number | MOA002S |
| Occasion Type | Casual |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MOA002S |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form