| Management number | 228923379 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228923379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850046430527 |
|---|---|
| ASIN | B0BXQ598K2 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Beige |
| Brand Name | MULCO |
| Clasp Type | Tang Buckle |
| Dial Color | Mother of Pearls |
| Face Style | Mother of Pearl |
| Model Name | Viper Wrist Watch |
| Sport Type | Swimming |
| Strap Type | Removable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Mulco |
| Model Number | 30527 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 30527 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form