| Management number | 238996268 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238996268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This dress seamlessly combines elegance and sensuality. The square neckline delicately frames the neck, exuding a dignified charm. The long lace sleeves are exquisitely crafted, revealing a hazy allure and adding a romantic touch. The body - hugging silhouette clings to your curves, highlighting your graceful figure. The irregular hem is a unique design element, with a high slit on one side that boldly showcases your leg line. With every step, you'll move with grace and poise. Whether it's a formal dinner, a party, or an important social event, wearing this dress, you'll effortlessly become the center of attention and an elegant goddess that everyone admires!


| ASIN | B0FD3H2YSK |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | MEROKEETY |
| Life Event | Wedding |
| Neck Style | Square Neck |
| Strap Type | Long Sleeves |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | Long Sleeve Floral Midi Dress |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Cocktail, Daily Wear, Party, Vacation, Wedding |
| Number of Items | 1 |
| Special Size Type | Women |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form