| Management number | 240502634 | Release Date | 2026/07/16 | List Price | US$18.77 | Model Number | 240502634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-501 185/65R14 86H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the LH-501 from Lionhart is designed for use on compacts, coupes, and sedans. Four vertical grooves reduce the risk of hydroplaning by funneling water out of the tread, and the LH-501's wide shoulders put more rubber on the road to boost cornering performance. Additionally, the LH-501's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 23.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Toyota Celica 1990-1993; Nissan Versa 2009-2011; Dodge COLT 1994-1994; Eagle Medallion 1988-1989; Mercury Tracer 1997-1999; Eagle Summit 1994-1996; Plymouth NEON 1995-1999; KIA Spectra 2000-2004; Hyundai Accent 2006-2011; Mazda Protege 1990-2001; KIA RIO 2007-2011; Acura 1.6el 1997-2000; Ford Focus 2000-2004; Suzuki Aerio 2004-2007; Peugeot 405 1989-1992; Saturn SL1 2000-2002; Mitsubishi Mirage 1994-2002; Mitsubishi Lancer 2002-2005; Dodge NEON 1995-2002; GEO Prizm 1993-1997; Saturn SC1 2000-2002; Mazda MX-3 1992-1995; Chevrolet Geo Prizm 1998-2002; Honda Civic 1988-2000; Nissan Sentra 2000-2002; Chrysler NEON 2001-2002; Toyota Corolla 1993-2002; KIA Optima 2010-2011; Daewoo Nubira 1999-2003; Plymouth COLT 1994-1994; Ford Escort 1997-2001; Saturn SL 2000-2002; KIA Sephia 1998-2001 |
| Tire type | Passenger Car Tires |
| Model | LH-501 LHST5011465020 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form