| Management number | 240808259 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240808259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Active Relaxed Fit Pant
Women's Active Relaxed Fit Pant| Color | Black |
|---|---|
| Clothing fit | Active Fit |
| Pant style | Jean |
| Pant leg cut | Relaxed |
| Brand | Danskin |
| Pant rise | Mid |
| Clothing size group | Women |
| Gender | Female |
| Pant leg length | Full |
| Fastener type | Drawstring |
| Fabric material name | Cotton, Spandex |
| Clothing style | Athleisure |
| Age group | Adult |
| Fabric content | 95.00% Cotton, 5.00% Spandex |
| Fabric material percentage | 95, 5 |
| Color category | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form